	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		11.023	2974108	9.60	204508	bb			Unknown	
2		14.722	2467512	7.97	58182	bb			Unknown	
3		17.199	426043	1.38	12419	bv			Unknown	
4		18.112	1686709	5.45	92040	vv			Unknown	
5		19.557	1520876	4.91	45594	vv			Unknown	I04 
6		20.094	10030370	32.39	441686	vv			Unknown	
7		22.170	11607349	37.48	284117	vb			Unknown	I04 
8		23.439	253282	0.82	14526	bb			Unknown	
